The Creek Government Transaction Service
Transparent pricing for all government transaction services
Employee Quotation
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | Tas-Heel | Offer Letter - Unskilled | 278 |
| 2 | Tas-Heel | Offer Letter - Skilled (with degree attestation) | 540.63 |
| 3 | Tas-Heel | Labour Insurance 145,189 or 262 | (System Generated) |
| 4 | Tas-Heel | New Labour Card fees- Category-2 | 1284.7 |
| 5 | Tas-Heel | New Labour Card fees- Category-3 | 3550.35 |
| 6 | AMER | Entry Permit- INSIDE Country | 1125.65 |
| 7 | AMER | Entry Permit- OUT Country | 476 |
| 8 | AMER | Change Status | 675.65 |
| 9 | AMER | Medical (DHA/EHS) | 320 |
| 10 | ICP | Emirates ID New/Renew | 390 |
| 11 | AMER | Residence Visa Stamping (2 years) | 546.65 |
| 12 | Taw-Jeeh | Tawjeeh Submission | 152.5 |
| 13 | TCGT | Service Charges | 250 |
| TOTAL | Sum of All Amounts | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
Employee Renewal Quotation
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | TASHEEL | LABOUR CONTRACT | 76 |
| 2 | TASHEEL | LABOUR INSURANCE (SYSTEM GENERATED - 189,145,262) | 189 |
| 3 | TASHEEL | LABOUR SUBMISSION & TAWJEEH CAT 3 | 3691 |
| 4 | TASHEEL | LABOUR SUBMISSION & TAWJEEH CAT 2 | 1361 |
| 5 | TASHEEL | LABOUR SUBMISSION & WITHOUT TAWJEEH CAT 3 | 3550 |
| 6 | TASHEEL | LABOUR SUBMISSION & WITHOUT TAWJEEH CAT 2 | 1285 |
| 7 | AMER | Emirates ID (2 year) | 390 |
| 8 | AMER | Medical Fitness (New) | 320 |
| 9 | AMER | Visa Stamping (2 years) | 547 |
| 10 | TCGT | Service Charges | 250 |
| TOTAL | Sum of All Amounts | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
Additional Services
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | Tas-Heel | Labour Card Reprint | 105 |
| 2 | AMER | Visa Reprint | 180 |
| 3 | ICP | Emirates ID Reprint | 180 |
| 4 | AMER | Status Inquiry | 50 |
| 5 | Tas-Heel | Labour Contract Amendment | 210 |
| 6 | AMER | Exit Permit | 121 |
| TOTAL | Varies by service | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
Partner - New Families Quotation
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | AMER | Family Open File | 283 |
| 2 | AMER | Deposit | 3053 |
| 3 | AMER | Entry Permit- INSIDE | 1089 |
| 4 | AMER | Entry Permit- OUT | 439 |
| 5 | AMER | Change Status | 639 |
| 6 | ICP | Emirates ID (2 years) | 390 |
| 7 | DHA | Medical Fitness (New) | 320 |
| 8 | AMER | Residence Visa Stamping (2 years) | 510 |
| 9 | TCGT | Service Charges | 250 |
| TOTAL | 6973 | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
Partner - Renewal of Families Quotation
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | ICP | Emirates ID (2 years) | 390 |
| 2 | DHA | Medical Fitness (RENEWAL) | 320 |
| 3 | AMER | Residence Visa Stamping (2 years) | 510 |
| 4 | TCGT | Service Charges | 250 |
| TOTAL | 1470 | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
Employee - New Family Quotation (Salary bracket- 4000 or above)
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | AMER | Open File | 283 |
| 2 | AMER | Entry Permit- INSIDE COUNTRY | 1089 |
| 3 | AMER | Entry Permit- OUT COUNTRY | 439 |
| 4 | AMER | Change Status | 639 |
| 5 | ICP | Emirates ID (2 year) | 390 |
| 6 | DHA | Medical Fitness (New) | 320 |
| 7 | AMER | Residence Visa Stamping (2 years) | 510 |
| 8 | TCGT | Service Charges | 300 |
| TOTAL | 3970 | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
Employee - Renewal of Families Visa Quotation (Sal:4000 +)
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | ICP | Emirates ID (2 year) | 390 |
| 2 | DHA | Medical Fitness (New) | 320 |
| 3 | AMER | Residence Visa Stamping (2 years) | 510 |
| 4 | TCGT | Service Charges | 250 |
| TOTAL | 1470 | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
Visa Cancellation Quotation
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | Tas-Heel | Cancellation Application | 76.14 |
| 2 | Tas-Heel | Cancellation Typing | 76.14 |
| 3 | AMER | Immigration cancellation | 225 |
| TOTAL | 377.28 | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
New Trade License with Owner Visa
| SR. NO | DEPARTMENT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | DED | Initial Approval Application | 115.5 |
| 2 | DED | Initial Approval Certificate | 141 |
| 3 | DED | Trade Name Application | 115 |
| 4 | DED | Trade Name Certificate | 641 |
| 5 | DED | MOA | 210 |
| 6 | DED | Final Submission | 147 |
| 7 | DED | Payment Voucher (System Generated 10K to 15K) | System Generated |
| 8 | AMER | E-establishment Card | 476.65 |
| 9 | AMER | Inside Entry Permit | 1,125.65 |
| 10 | AMER | Change Status | 675.65 |
| 11 | DHA | Medical Health Services | 320 |
| 12 | ICP | Emirates Id | 390 |
| 13 | AMER | E-Visa | 547 |
| 14 | EXTERNAL | External Approval Insurance If required | If required |
| 15 | EXTERNAL | External Approval Additional (if any) | If required |
| 16 | TCGT | Digital Service Charges | 1,200 |
| TOTAL | Varies by requirements | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.
Trade License Renewal & Discount
| SR. NO | DEPT | DESCRIPTION | AMOUNT (AED) |
|---|---|---|---|
| 1 | DED | Renewal Application | 115+31 |
| 2 | DED | Payment Voucher (System Generated) | 0 |
| 3 | DED | Discount on the License processing fees | 150 |
| 4 | TCGT | Professional Charges (As per the trade Licence) | Varies |
| TOTAL | Varies by trade license | ||
Note: For any additional service apart from the given transaction (Outsource work service charges will be added.
Note: The Fees can be changed as per U.A.E Government, we will update if any changes occurs.